Fill the room with bass, not speakers
ASW610 is compact, making it a subwoofer you can squeeze in anywhere. Or maybe use two for more bass control?
Sealed tight
ASW610’s sealed enclosure keeps the bass good and tight (and exciting!).
Technical Details
| Feature | Specification |
|---|---|
| Drive Units | ø250mm (10 in) Paper / Aramid fibre cone long-throw |
| Frequency Response | ±3dB 27Hz – 40 / 140Hz adjustable (EQ at A) |
| Technical Features | Input level (line in), Input level (speaker in), Low-pass filter frequency (line in only), Low-pass filter bypass, Bass extension, Bass roll-off alignment, Auto sense on / standby, Phase switch |
| Description | Active closed-box subwoofer system |
| Frequency Range | -6dB at 20Hz and 25 / 140Hz adjustable (EQ at A) |
| Inputs | Line in (RCA Phono), Speaker in (Binding post), 12v trigger (3.5mm jack), Active 4th-order, variable cut-off frequency, Low Pass Filter, Active 4th-order, variable cut-off frequency |
| Amplifier Power Output | 200W |
| Power Consumption | 40W / 0.5W standby |
| Input Impedance | 33kΩ |
| Signal / Noise | >90dB |
| Bass Extension | -6dB at 20Hz (position A), -6dB at 25Hz (position B), -6dB at 30Hz (position C) |





